Pilot Rating Record for Anton A.
Completed Ratings
| Rating | Date & Time |
|---|---|
| I-1 | 2025-01-04 12:45 PST |
| I-2 | 2025-01-06 13:13 PST |
| I-3 | 2025-02-06 12:33 PST |
| I-4 | 2025-02-12 14:31 PST |
| I-5 | 2025-03-16 14:02 PDT |
| I-6 | 2025-03-20 14:54 PDT |
| I-7 | 2025-04-01 12:41 PDT |
| I-8 | 2025-04-02 14:36 PDT |
| I-10 | 2025-11-09 15:06 PST |





