Pilot Rating Record for Anthony C.
Completed Ratings
| Rating | Date & Time |
|---|---|
| CAT-1 | 2023-12-12 11:51 PST |
| CAT-2 | 2023-12-12 12:34 PST |
| CAT-3 | 2023-12-13 12:42 PST |
| CAT-4 | 2023-12-13 13:54 PST |
| CAT-5 | 2023-12-14 16:50 PST |
| CAT-6 | 2023-12-15 18:47 PST |
| CAT-7 | 2023-12-17 19:11 PST |
| CAT-8 | 2023-12-17 20:27 PST |
| CAT-9 | 2023-12-19 15:35 PST |
| CAT-10 | 2023-12-21 14:38 PST |
| CAT-11 | 2023-12-24 11:57 PST |
| I-1 | 2025-09-07 14:53 PDT |
| I-2 | 2025-09-07 16:01 PDT |
| I-3 | 2025-09-13 18:02 PDT |
| I-4 | 2025-09-15 16:55 PDT |
| I-5 | 2026-05-17 14:16 PDT |
| I-6 | 2026-05-19 18:30 PDT |
| I-7 | 2026-05-20 10:33 PDT |





