Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Daryn B. (#50885) | I-4 | 2026-11-17 18:04 PST |
| Iwan K. (#32875) | I-3 | 2026-11-17 14:13 PST |
| Michael C. (#54472) | CAT-9 | 2026-11-16 18:38 PST |
| Dmitry K. (#50703) | I-8 | 2026-11-16 18:17 PST |
| Raymond S. (#47654) | I-11 | 2026-11-16 15:59 PST |
| OCS Student 11 (#53479) | CAT-1 | 2026-11-16 15:05 PST |
| OCS Student 14 (#53482) | CAT-2 | 2026-11-16 14:55 PST |
| OCS Student 2 (#53470) | CAT-2 | 2026-11-16 12:05 PST |
| Michael C. (#54472) | CAT-8 | 2026-11-16 12:04 PST |
| OCS Student 1 (#53469) | CAT-2 | 2026-11-16 12:03 PST |
| OCS Student 7 (#53475) | CAT-1 | 2026-11-16 11:34 PST |
| Raymond S. (#47654) | I-10 | 2026-11-16 10:58 PST |
| Anders H. (#53693) | I-5 | 2026-11-15 19:09 PST |
| David M. (#46984) | I-8 | 2026-11-15 15:27 PST |
| Teddy W. (#54554) | CAT-4 | 2026-11-15 13:04 PST |
| Seth S. (#48595) | I-5 | 2026-11-15 12:59 PST |
| Teddy W. (#54554) | CAT-3 | 2026-11-15 12:40 PST |
| Shane M. (#54560) | I-3 | 2026-11-15 11:02 PST |
| Daryn B. (#50885) | I-3 | 2026-11-14 14:41 PST |
| Evan L. (#34771) | CAT-4 | 2026-11-14 14:16 PST |
| Ted L. (#54600) | CAT-2 | 2026-11-14 11:57 PST |
| Tyler S. (#27221) | I-6 | 2026-11-14 09:57 PST |
| Nathan C. (#145) | I-3 | 2026-11-13 21:05 PST |
| Curt M. (#54426) | I-10 | 2026-11-13 13:55 PST |
| Connor M. (#50813) | CAT-7 | 2026-11-13 11:49 PST |





