Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Connor M. (#50813) | CAT-6 | 2026-11-10 10:12 PST |
| Cristian M. (#54599) | CAT-2 | 2026-11-09 20:16 PST |
| Cristian M. (#54599) | CAT-1 | 2026-11-09 20:12 PST |
| Raymond S. (#47654) | I-8 | 2026-11-09 19:30 PST |
| Eric L. (#53722) | I-8 | 2026-11-09 18:11 PST |
| Michael C. (#54472) | CAT-7 | 2026-11-09 16:52 PST |
| OCS Student 8 (#53476) | CAT-2 | 2026-11-09 15:04 PST |
| Ocs T. (#54563) | CAT-2 | 2026-11-09 14:34 PST |
| OCS Student 8 (#53476) | CAT-1 | 2026-11-09 14:01 PST |
| Michael C. (#54472) | CAT-6 | 2026-11-09 11:39 PST |
| Iwan K. (#32875) | I-2 | 2026-11-09 11:25 PST |
| Shane M. (#54560) | I-2 | 2026-11-08 22:11 PST |
| Quintin B. (#48527) | I-1 | 2026-11-08 16:22 PST |
| Nevado P. (#37851) | I-7 | 2026-11-08 15:42 PST |
| Michael C. (#54472) | CAT-5 | 2026-11-07 20:24 PST |
| Rocky S. (#50404) | CAT-5 | 2026-11-07 15:21 PST |
| Dean B. (#54586) | CAT-1 | 2026-11-07 06:27 PST |
| John W. (#54480) | I-11 | 2026-11-06 21:02 PST |
| John W. (#54480) | I-10 | 2026-11-06 18:50 PST |
| Raymond S. (#47654) | I-7 | 2026-11-06 18:35 PST |
| Daryn B. (#50885) | I-2 | 2026-11-06 16:46 PST |
| Michael C. (#54472) | CAT-4 | 2026-11-05 20:43 PST |
| Michael C. (#54472) | CAT-3 | 2026-11-05 19:19 PST |
| Ricardo C. (#46210) | CAT-10 | 2026-11-05 14:37 PST |
| Daryn B. (#50885) | I-1 | 2026-11-05 14:31 PST |





