Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Ruochen L. (#48329) | I-3 | 2026-10-20 19:33 PDT |
| Curt M. (#54426) | I-4 | 2026-10-20 18:35 PDT |
| Scott S. (#54500) | I-2 | 2026-10-20 18:03 PDT |
| Oliver D. (#53751) | CAT-10 | 2026-10-20 17:25 PDT |
| Blake M. (#41265) | I-2 | 2026-10-20 17:22 PDT |
| Scott S. (#54500) | I-1 | 2026-10-20 17:01 PDT |
| Curt M. (#54426) | I-3 | 2026-10-20 15:56 PDT |
| Jerry W. (#45761) | I-2 | 2026-10-20 15:03 PDT |
| Oliver D. (#53751) | CAT-9 | 2026-10-20 14:01 PDT |
| Joao H. (#54493) | I-7 | 2026-10-20 11:21 PDT |
| Jeremy R. (#54310) | CAT-6 | 2026-10-19 18:45 PDT |
| Oliver D. (#53751) | CAT-8 | 2026-10-19 16:15 PDT |
| Adam M. (#54503) | CAT-4 | 2026-10-18 19:48 PDT |
| Robert C. (#49931) | CAT-10 | 2026-10-18 19:47 PDT |
| Ruochen L. (#48329) | I-2 | 2026-10-18 19:28 PDT |
| Adam M. (#54503) | CAT-3 | 2026-10-18 18:25 PDT |
| Zack A. (#49828) | I-4 | 2026-10-18 14:55 PDT |
| Ruochen L. (#48329) | I-1 | 2026-10-17 20:09 PDT |
| Joao H. (#54493) | I-6 | 2026-10-17 19:56 PDT |
| Zack A. (#49828) | I-3 | 2026-10-16 22:24 PDT |
| Jeremy R. (#54310) | CAT-5 | 2026-10-16 18:07 PDT |
| Joao H. (#54493) | I-5 | 2026-10-16 15:04 PDT |
| Daryn B. (#50885) | CAT-7 | 2026-10-16 13:37 PDT |
| Mark C. (#39112) | I-2 | 2026-10-16 12:17 PDT |
| Aaron H. (#50370) | I-4 | 2026-10-16 12:07 PDT |





