Training Roster
25 Most Recent Completed Training Ratings
| Name | Rating | Date & Time |
|---|---|---|
| Oleg S. (#50736) | CAT-6 | 2026-02-24 14:37 PST |
| Said A. (#50706) | CAT-4 | 2026-02-24 14:20 PST |
| Daniel K. (#45141) | I-1 | 2026-02-24 12:10 PST |
| Mark M. (#50577) | CAT-8 | 2026-02-24 12:08 PST |
| Keith M. (#50757) | I-7 | 2026-02-24 10:38 PST |
| Tad D. (#50733) | CAT-7 | 2026-02-24 10:12 PST |
| Tad D. (#50733) | I-7 | 2026-02-24 08:53 PST |
| Nathan T. (#27826) | I-5 | 2026-02-23 19:45 PST |
| Jan K. (#47725) | I-6 | 2026-02-23 18:45 PST |
| Patrick H. (#48010) | I-3 | 2026-02-23 18:36 PST |
| Scott W. (#50790) | CAT-4 | 2026-02-23 18:20 PST |
| Scott W. (#50790) | CAT-3 | 2026-02-23 17:43 PST |
| Tj D. (#50749) | CAT-5 | 2026-02-23 15:42 PST |
| Tad D. (#50733) | CAT-6 | 2026-02-23 15:30 PST |
| Christopher K. (#47670) | I-3 | 2026-02-23 13:58 PST |
| Jan A. (#50794) | CAT-1 | 2026-02-23 12:56 PST |
| Keith M. (#50757) | I-6 | 2026-02-23 11:16 PST |
| Tad D. (#50733) | CAT-5 | 2026-02-23 09:16 PST |
| Scott W. (#50790) | CAT-2 | 2026-02-22 21:57 PST |
| Scott W. (#50790) | CAT-1 | 2026-02-22 20:37 PST |
| Tad D. (#50733) | I-6 | 2026-02-22 19:09 PST |
| Patrick H. (#48010) | I-2 | 2026-02-22 19:04 PST |
| Jan K. (#47725) | I-5 | 2026-02-22 19:02 PST |
| Christopher K. (#47670) | I-2 | 2026-02-22 18:37 PST |
| Charles S. (#50720) | CAT-8 | 2026-02-22 17:46 PST |





